The Wimbledon Prize Money 2022 has now been officially confirmed by the organizers of Wimbledon.
The organizers have increased the amount of prize money for the tournament champions.
As a result of this change, Wimbledon will now be one of the most lucrative of the four Grand Slam competitions for the tournament winners.
The All England Club also revealed they would not permit any Russian or Belarusian players to compete in the tournament as a result of the conflict in Ukraine.
Some players have complained that the decision is demotivating, and others, including as two-time champion Andy Murray, have legitimately maintained that few players or viewers care on ranking points in the main draw of big tournaments.
The wealth that was up for grabs undoubtedly made the contestants reconsider their decision to drop out over points.
The overall prize pool for this year’s Wimbledon tournament is just over £40.35 million ($49.55 million), up 15% from the 2021 edition and increased 6% from the previous high set in 2019.
Because of this, Wimbledon has a fund of about £3.7m ($4.1m), less than the Australian Open and £6.9m ($8.1m) less than the US Open.
Table of Contents
Prize Money Breakdown For Wimbledon 2022
Singles
2022 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | £2,000,000 | $2,507,460 | €2,353,273 | 17.65% |
Runner-up | £1,050,000 | $1,316,416 | €1,235,469 | 16.67% |
Semifinal | £535,000 | $670,745 | €629,501 | 15.05% |
Quarterfinal | £310,000 | $388,656 | €364,757 | 3.33% |
Round 4 | £190,000 | $238,209 | €223,561 | 4.97% |
Round 3 | £120,000 | $150,448 | €141,196 | 4.35% |
Round 2 | £78,000 | $97,791 | €91,778 | 4.00% |
Round 1 | £50,000 | $62,686 | €58,832 | 4.17% |
Q3 | £32,000 | $40,119 | €37,652 | 25.49% |
Q2 | £19,000 | $23,821 | €22,356 | 22.58% |
Q1 | £11,000 | $13,791 | €12,943 | 29.41% |
Doubles
2022 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | £540,000 | $677,014 | €635,511 | 12.50% |
Runner-up | £270,000 | $338,507 | €317,755 | 12.50% |
Semifinal | £135,000 | $169,254 | €158,878 | 12.50% |
Quarterfinal | £67,000 | $84,000 | €78,850 | 11.67% |
Round 3 | £33,000 | $41,373 | €38,837 | 10.00% |
Round 2 | £20,000 | $25,075 | €23,537 | 5.26% |
Round 1 | £12,500 | $15,672 | €14,711 | 4.17% |
Mixed Doubles
2022 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | £124,000 | $155,445 | €145,855 | 24.00% |
Runner-up | £62,000 | $77,722 | €72,927 | 24.00% |
Semifinal | £31,000 | $38,861 | €36,464 | 24.00% |
Quarterfinal | £16,000 | $20,057 | €18,820 | 33.33% |
Round 3 | £7,500 | $9,402 | €8,822 | 25.00% |
Round 1 | £3,750 | $4,701 | €4,411 | 150.00% |
Wheelchair Singles
2022 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | £51,000 | $63,933 | €59,989 | 6.25% |
Runner-up | £26,000 | $32,593 | €30,582 | 8.33% |
Semifinal | £17,500 | $21,938 | €20,584 | 6.06% |
Quarterfinal | £12,000 | $15,043 | $€4,115 | 4.35% |
Wheelchair Doubles
2022 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | £22,000 | $27,572 | €25,878 | 10.00% |
Runner-up | £11,000 | $13,786 | €12,939 | 10.00% |
Semifinal | £6,500 | $8,146 | €7,646 | 8.33% |
Quad Wheelchair Singles
2022 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | £51,000 | $63,916 | €59,989 | 6.25% |
Runner-up | £26,000 | $32,585 | €30,583 | 8.33% |
3rd Place | £17,500 | $21,932 | €20,585 | 6.06% |
4th Place | £12,000 | $15,039 | €14,115 | 4.35% |
Quad Wheelchair Doubles
2022 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | £22,000 | $27,572 | €25,884 | 10.00% |
Runner-up | £11,000 | $13,786 | €12,942 | 10.00% |
Semifinal | £6,500 | $8,146 | €7,648 | N/A |
The overall prize money for 2022 is £40,350,000, which includes the projected cost of per diem costs amounting to £1,450,000 for the year 2022. The prize money, excluding such costs is £38,900,000.
How Much Money Does Wimbledon Winner Receive?
The champions of the singles competitions will each receive £2 million ($2.5 million), a significant increase from the £1.7 million ($2.1 million) that Novak Djokovic and Ash Barty took home in 2021.
The amount of prize money awarded to men and women is comparable. The winning doubles teams will each receive a portion of £540,000 (or $662,000).
FAQs
The amount of prize money at Wimbledon is a contentious issue. In addition to what we’ve just discussed, here are additional questions frequently asked regarding the topic.
Is the prize money won at Wimbledon subject to taxes?
Yes. Players are subject to taxes on their profits in accordance with the taxation policies of the nation in which they receive prize money.
As a result, participants at Wimbledon are subject to the tax rate that is in effect in the United Kingdom, which ranges from 40-45%, depending on a player’s winnings.
However, as a result of a treaty that prevents a double taxation, players typically are not required to pay taxes on the money they earn while competing at Wimbledon to their respective local governments.
Are junior players at Wimbledon eligible for prize money?
Since the junior tournaments at Wimbledon are amateur competitions, there is no prize money up for grabs for the winners.
Why did the amount of prize money at Wimbledon decrease in 2021?
Due to the pandemic and the fact that the tournament did not hold in 2020, Wimbledon will cut the amount of prize money awarded by 5.2% in 2021 compared to 2019, which is the year the event was last held.
Nevertheless, the cut only had an effect on the singles finalists and semi-finalists, and in some instances, there were even rises. The amount of prize money distributed to qualifiers has increased by 17.5%.