The prize money at the US Open 2022 has been announced, breaking the previous record of $57.5 million.
The new US Open Prize Money 2022 is over $60 million.
The overall prize money pool for 2022 is now at $60,102,000, the best sum ever presented, and represents an increase of 4.59% compared to 2022.
The tournament winner in New York will walk away with a check for $2,600,000. The new prize money marks a 4% increase over the prize money that Daniil Medvedev and Emma Radacanu received a year ago when they won their first Grand Slam titles.
Following the conclusion of the championship match, the runner-up will receive $1,300,000, which is 4% more than they would have received in 2021.
All of the rounds in the main draw saw comparable gains compared to a year ago, with the first-round losers bagging themselves $80,000, which is 6.67% more than in 2021.
The winners of the men’s and women’s doubles competitions will each share a cheque for $688,000, an increase of 4.24% compared to 2021.
In addition to the prize money, the USTA has contributed over $6 million to the qualifying draw. The new money represents a 223% increase from the amount contributed in 2016.
Table of Contents
US Open 2022 Prize Money Breakdown
The following tables provide a complete round-by-round breakdown of the prize money at this year’s US Open tournament.
The men’s and women’s singles and the men’s and women’s doubles are all included in this breakdown.
The prize money is in various currencies; the dollar sums are in British pounds and European euros. The currency rate displayed is accurate as of August.
However, it will be adjusted to reflect the mid-market exchange rate on the day of the final, after the competition ends.
You can also view the percentage increase or decrease in prize money offered compared to the previous year.
Men & Women Singles
US Dollar
Round | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Winner | $2,600,000 | $2,500,000 | $3,000,000 | $3,850,000 | $3,800,000 | $3,700,000 | $3,500,000 | $3,300,000 | $3,000,000 | $2,600,000 | $1,900,000 | $1,800,000 | $1,700,000 |
Runner-up | $1,300,000 | $1,250,000 | $1,500,000 | $1,900,000 | $1,850,000 | $1,825,000 | $1,750,000 | $1,600,000 | $1,450,000 | $1,300,000 | $950,000 | $900,000 | $850,000 |
Semifinal | $705,000 | $675,000 | $800,000 | $960,000 | $925,000 | $920,000 | $875,000 | $805,000 | $730,000 | $650,000 | $475,000 | $450,000 | $400,000 |
Quarterfinal | $445,000 | $425,000 | $425,000 | $500,000 | $475,000 | $470,000 | $450,000 | $410,975 | $370,250 | $325,000 | $237,500 | $225,000 | $200,000 |
Round 4 | $278,000 | $265,000 | $250,000 | $280,000 | $266,000 | $253,625 | $235,000 | $213,575 | $187,300 | $165,000 | $120,000 | $110,000 | $100,000 |
Round 3 | $188,000 | $180,000 | $163,000 | $163,000 | $156,000 | $144,000 | $140,000 | $120,200 | $105,090 | $93,000 | $65,000 | $55,000 | $50,250 |
Round 2 | $121,000 | $115,000 | $100,000 | $100,000 | $93,000 | $86,000 | $77,188 | $68,600 | $60,420 | $53,000 | $37,000 | $31,000 | $31,000 |
Round 1 | $80,000 | $75,000 | $61,000 | $58,000 | $54,000 | $50,000 | $43,313 | $39,500 | $35,754 | $32,000 | $23,000 | $19,000 | $19,000 |
British Sterling Pound
Note that the conversion rates used in all of the historical calculations for the prize money at the US Open are based on those that were in effect on the day of the final for each of the years listed.
Round | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Winner | ÂŁ2,211,040 | ÂŁ1,821,361 | ÂŁ2,292,518 | ÂŁ2,870,564 | ÂŁ2,917,690 | ÂŁ2,803,922 | ÂŁ2,624,259 | ÂŁ2,139,384 | ÂŁ1,862,544 | ÂŁ1,653,050 | ÂŁ1,182,460 | ÂŁ1,135,210 | ÂŁ1,094,585 |
Runner-up | ÂŁ1,105,520 | ÂŁ910,680 | ÂŁ1,146,259 | ÂŁ1,416,642 | ÂŁ1,420,455 | ÂŁ1,383,016 | ÂŁ1,312,129 | ÂŁ1,037,277 | ÂŁ900,230 | ÂŁ826,525 | ÂŁ591,230 | ÂŁ567,605 | ÂŁ547,293 |
Semifinal | ÂŁ599,532 | ÂŁ491,767 | ÂŁ611,338 | ÂŁ715,777 | ÂŁ710,227 | ÂŁ697,192 | ÂŁ656,065 | ÂŁ521,880 | ÂŁ453,219 | ÂŁ413,263 | ÂŁ295,615 | ÂŁ283,802 | ÂŁ257,549 |
Quarterfinal | ÂŁ378,428 | ÂŁ309,631 | ÂŁ324,773 | ÂŁ372,800 | ÂŁ364,711 | ÂŁ356,174 | ÂŁ337,405 | ÂŁ266,434 | ÂŁ229,869 | ÂŁ206,631 | ÂŁ147,807 | ÂŁ141,901 | ÂŁ128,775 |
Round 4 | ÂŁ236,411 | ÂŁ193,064 | ÂŁ191,043 | ÂŁ208,768 | ÂŁ204,238 | ÂŁ192,201 | ÂŁ176,200 | ÂŁ138,460 | ÂŁ116,285 | ÂŁ104,905 | ÂŁ74,682 | ÂŁ69,374 | ÂŁ64,387 |
Round 3 | ÂŁ159,875 | ÂŁ131,138 | ÂŁ124,560 | ÂŁ121,533 | ÂŁ119,779 | ÂŁ109,126 | ÂŁ104,970 | ÂŁ77,925 | ÂŁ65,245 | ÂŁ59,128 | ÂŁ40,453 | ÂŁ34,687 | ÂŁ32,355 |
Round 2 | ÂŁ102,898 | ÂŁ83,783 | ÂŁ76,417 | ÂŁ74,560 | ÂŁ71,407 | ÂŁ65,172 | ÂŁ57,875 | ÂŁ44,473 | ÂŁ37,512 | ÂŁ33,697 | ÂŁ23,027 | ÂŁ19,551 | ÂŁ19,960 |
Round 1 | ÂŁ68,032 | ÂŁ54,641 | ÂŁ46,615 | ÂŁ43,245 | ÂŁ41,462 | ÂŁ37,891 | ÂŁ32,476 | ÂŁ25,608 | ÂŁ22,198 | ÂŁ20,345 | ÂŁ14,314 | ÂŁ11,983 | ÂŁ12,234 |
Euro
Note that the conversion rates used in all of the historical calculations for the prize money at the US Open are those that were in effect on the day of the final for each of the years listed.
Round | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Winner | €2,616,770 | €2,128,112 | €2,539,263 | €3,267,336 | €3,277,784 | €3,079,023 | €3,113,630 | €2,918,546 | €2,318,930 | €1,960,134 | €1,478,139 | €1,317,899 | €1,308,719 |
Runner-up | €1,308,385 | €1,064,056 | €1,269,632 | €1,612,452 | €1,595,763 | €1,518,707 | €1,556,815 | €1,415,053 | €1,120,816 | €980,067 | €739,070 | €658,950 | €654,360 |
Semifinal | €709,547 | €574,590 | €677,137 | €814,712 | €797,882 | €765,595 | €778,407 | €711,948 | €564,273 | €490,033 | €369,535 | €329,475 | €307,934 |
Quarterfinal | €447,870 | €361,779 | €359,729 | €424,329 | €409,723 | €391,119 | €400,324 | €363,470 | €286,195 | €245,017 | €184,767 | €164,737 | €153,967 |
Round 4 | €279,793 | €225,580 | €211,605 | €237,624 | €229,445 | €211,059 | €209,058 | €188,887 | €144,779 | €124,393 | €93,356 | €80,538 | €76,983 |
Round 3 | €189,213 | €153,224 | €137,967 | €138,331 | €134,562 | €119,832 | €124,545 | €106,306 | €81,232 | €70,112 | €50,568 | €40,269 | €38,684 |
Round 2 | €121,780 | €97,893 | €84,642 | €84,866 | €80,219 | €71,566 | €68,667 | €60,670 | €46,703 | €39,957 | €28,785 | €22,697 | €23,865 |
Round 1 | €80,516 | €63,843 | €51,632 | €49,222 | €46,579 | €41,608 | €38,532 | €34,934 | €27,637 | €24,125 | €17,893 | €13,911 | €14,627 |
Men & Women Doubles (Per Pair)
2022 | US Dollar | British Pound | Euro | Change vs. 2021 |
Winner | $688,000 | £585,075 | €692,644 | 4% |
Runner-up | $344,000 | £292,538 | €346,322 | 4% |
Semifinal | $172,000 | £146,269 | €173,161 | 5% |
Quarterfinal | $97,500 | £82,914 | €98,158 | 5% |
Round 3 | $56,400 | £47,963 | €56,781 | 4% |
Round 2 | $35,800 | £30,444 | €36,042 | 5% |
Round 1 | $21,300 | £18,114 | €21,444 | 7%
 |
FAQs
The US Open 2022 prize money is constantly up for discussion, so fans have various inquiries on the matter. The following are some of the more frequent ones that we hear.
Is US Open Prize Money Taxed?
Yes. The local government’s revenues from players in local tennis events are subject to taxation.
As a result, to compete in the US Open, players are subject to the standard tax rate in the United States, which varies from 10% to 35% based on the player’s earnings.
Due to Double Tax Treaties, which typically exist to prevent people from being taxed twice on the same income, participants do not have to pay taxes to their home governments on the prize money they win.
Are Younger Players At US Open Eligible For Prize Money?
Because the US Open junior tournaments are amateur competitions, there is no prize money up for grabs for the winners. However, they get ranking points for their participation in the competition.
Why Did The US Open Prize Money Decrease In 2021?
Due to the 2020 pandemic, and the fans not being permitted to attend the competition, the US Open prize money got reduced by 6.70 percent.
A drop in revenue was unavoidable in the absence of spectators because ticket sales, concessions, and merchandise combined make up more than forty percent of the tournament’s total revenue.
It is impressive that they kept most of the prize money, let alone run the event, despite the tournament’s difficulties during that particular year.
Do those who qualify for the US Open receive prize money?
To answer your question, the United States Open will provide the qualifying tournament with $6,250,000 in prize money in 2022.
In the singles competition, sixty-four players vied for one of sixteen qualifying berths available. If a player loses in a qualifying round, they receive a sum of money that grows further as they advance in the tournament.
So, the amount of money up for grabs in the qualifying tournament’s final round prize pool is $44,000.